Property Tax Rates for 2023 Taxes payable in 2024
2023 Lottery Credit & First Dollar Credits
School District |
Lottery Credit |
First Dollar Credit |
---|---|---|
Butternut School | 187.42 |
50.35 |
Chequamegon School | 193.18 | 51.90 |
Flambeau School | 168.40 | 45.24 |
Phillips School | 227.17 | 61.03 |
Prentice School | 213.06 | 57.24 |
Rib Lake School | 209.97 | 56.41 |
Current Tax Rates
As municipal tax information is certified the Net Tax Rate will be bolded below. Un-bolded figures are from 2022
Municipality / School District | Assessment Ratio 2023-2024 | Net Tax Rate/1000 2023-2024 |
Catawba / Prentice School District Catawba / Phillips School District | 68.54% | .018153455 .017128660 |
Eisenstein / Chequamegon School District | 68.36% | .017787752 |
Elk / Phillips School District | 61.19% | .020037352 |
Emery / Phillips School District | 70.95% | .018464365 |
Fifield / Chequamegon School District / Fifield Fire Fifield/ Sanitary District Fifield/ Pike Lake Fire District | 91.05% | .0147391570 .0147391570 .0175552650 .0142006310 |
Flambeau / Phillips School District | 67.93% | .018743325 |
Georgetown / Flambeau School District Georgetown/ Phillips School District | 70.25% | .0161351270 .0186324020 |
Hackett / Phillips School District Hackett/ Prentice School District | 70.68% | .0188102000 .0182144370 |
Harmony / Phillips School District | 67.74% | .020167135 |
Hill / Prentice School District Hill/ Rib Lake School District | 85.49% | .0157039610 .0155944900 |
Kennan / Flambeau School District Kennan/ Phillips School District | 69.47% | .0171838650 .0197092390 |
Knox / Prentice School District | 73.61% | .017270974 |
Lake / Butternut School District Lake/ Chequamegon School District | 85.41% | .0138553900 .0140584620 |
Ogema / Prentice School District Ogema/ Sanitary District | 68.13% | .0202144090 .0223451820 |
Prentice / Prentice School District | 68.64% | .019270632 |
Spirit / Prentice School District Spirit/ Rib Lake School District | 68.43% | .0194429350 .0193081450 |
Worcester / Phillips School District | 65.27% | .020409565 |
Village Catawba / Phillips School Dist | 69.11% | .018843311 |
Village Kennan / Phillips School Dist | 61.56% | .021057575 |
Village Prentice / Prentice School Dist | 60.15% | .024765812 |
City of Park Falls / Chequamegon School | 66.36 % | .031242165 |
City Phillips / Phillips School District | 73.70% | 0.026224972 |
Managed Forest Land Tax
You can learn more about Managed Forest Land Tax online.
Timber Cutting Notice file with County Clerk by email Email County Clerk
2023-2027 MFL Acreage Rates
- MFL Open (entered before 2005)$.72/acre ($.14/acre to county, $.58/acre to towns)
- MFL Closed(entered before 2005)$1.68/acre ( $.33/acre to county, $1.35/acre to towns)
- MFL Open(entered 2005 and later)$1.90/acre ( $.38/acre to country, $1.52/acre to towns)
- MFL Closed (entered 2005 and later)$9.49/acre ($1.89/acre to county and $7.60/acre retained by town)
- MFL Closed Ferrous Mining (new) (entered before 2005)$7.37/acre ($1.08/acre goes to DNR, $1.25/acre to county, $5.04/acre to towns)
2018-2022 MFL Acreage Rates
- MFL Open (entered before 2005)$.74/acre ($.15/acre to county, $.59/acre to towns)
- MFL Closed(entered before 2005)$1.75/acre ( $.35/acre to county, $1.40/acre to towns)
- MFL Open(entered 2005 and later)$2.04/acre ( $.41/acre to country, $1.63/acre to towns)
- MFL Closed (entered 2005 and later)$10.20/acre ($2.04/acre to county and $8.16/acre retained by town)
- MFL Closed Ferrous Mining (new) (entered before 2005)$8.27/acre ($1.08/acre goes to DNR, $1.44/acre to county, $5.75/acre to towns)
Private Forest Crop Tax Rates For Land Entered
Time | Fee |
Before 1972 | $0.10 (does not change) |
After 1972 | $2.52 (effective through 2017) |