Property Tax Rates for 2022 Taxes payable in 2023
2022 Lottery Credit & First Dollar Credits
School District |
Lottery Credit |
First Dollar Credit |
---|---|---|
Butternut School | 177.97 |
54.22 |
Chequamegon School | 177.95 | 54.21 |
Flambeau School | 159.87 | 48.71 |
Phillips School | 199.14 | 60.67 |
Prentice School | 223.22 | 68.01 |
Rib Lake School | 187.80 | 57.22 |
Current Tax Rates
As municipal tax information is certified the Net Tax Rate will be bolded below. Un-bolded figures are from 2021
Municipality / School District | Assessment Ratio 2022-2023 | Net Tax Rate/1000 2022-2023 |
Catawba / Prentice School District Catawba / Phillips School District | 84.54% | .018153455 .017128660 |
Eisenstein / Chequamegon School District | 79.33% | .017474067 |
Elk / Phillips School District | 79.66% | .018886390 |
Emery / Phillips School District | 84.24% | .017294622 |
Fifield / Chequamegon School District / Fifield Fire Fifield/ Sanitary District Fifield/ Pike Lake Fire District | 102.09% | .014947090 .014947090 .017746944 .014264975 |
Flambeau / Phillips School District | 79.46% | .018743325 |
Georgetown / Flambeau School District Georgetown/ Phillips School District | 87.20% | .015104972 .016732042 |
Hackett / Phillips School District Hackett/ Prentice School District | 82.94% | .017814629 .018855270 |
Harmony / Phillips School District | 82.14% | .018551713 |
Hill / Prentice School District Hill/ Rib Lake School District | 105.17% | .015299193 .013954982 |
Kennan / Flambeau School District Kennan/ Phillips School District | 84.72% | .01625808 .01790814 |
Knox / Prentice School District | 90.55% | .016897557 |
Lake / Butternut School District Lake/ Chequamegon School District | 85.41% | .018632643 .018631755 |
Ogema / Prentice School District Ogema/ Sanitary District | 83.68% | .019946823 .022146753 |
Prentice / Prentice School District | 82.90% | .019217333 |
Spirit / Prentice School District Spirit/ Rib Lake School District | 82.23% | .020104334 .018560548 |
Worcester / Phillips School District | 75.54% | .01969243 |
Village Catawba / Phillips School Dist | 84.36% | .017174971 |
Village Kennan / Phillips School Dist | 75.68% | .019005145 |
Village Prentice / Prentice School Dist | 78.91% | .023099655 |
City of Park Falls / Chequamegon School | 81.92 % | .029679027 |
City Phillips / Phillips School District | 80.96% | 0.026436633 |
Managed Forest Land Tax
You can learn more about Managed Forest Land Tax online.
Timber Cutting Notice file with County Clerk by email Email County Clerk
2018-2022 MFL Acreage Rates
- MFL Open (entered before 2005)$.74/acre ($.15/acre to county, $.59/acre to towns)
- MFL Closed(entered before 2005)$1.75/acre ( $.35/acre to county, $1.40/acre to towns)
- MFL Open(entered 2005 and later)$2.04/acre ( $.41/acre to country, $1.63/acre to towns)
- MFL Closed (entered 2005 and later)$10.20/acre ($2.04/acre to county and $8.16/acre retained by town)
- MFL Closed Ferrous Mining (new) (entered before 2005)$8.27/acre ($1.08/acre goes to DNR, $1.44/acre to county, $5.75/acre to towns)
Private Forest Crop Tax Rates For Land Entered
Time | Fee |
Before 1972 | $0.10 (does not change) |
After 1972 | $2.52 (effective through 2017) |